Customer Service: 1.866.550.1455 (USA)
Mon-Fri: 10am-9pm Sat 10am-5pm EST

Medalist

Medalist Buckmans Ski & Snowboard Shop - Burton Snowboards, Spyder, Kjus Jackets, K2 skis

Featured Items

 

Sizing Charts

MEN’S SIZING CHART

S M L XL XXL XXXL
CHEST 34–36 38–40 42–44 46–48 50–52 54–56
WAIST 28–30 32–34 36–38 40–42 44–46 48–50
SLEEVE 32–33 33–34 34–35 35–36 36–37 37–38
INSEAM 30 31 32 33 34 35
SEAT 37–38 39–40 40–42 43–44 45–46 46–47
TALL Tall sizes are determined by the sleeve length and back length and normally are 2" longer than standard sizing.

WOMEN’S SIZING CHART

XS S M L XL
CHEST 29-31 32-34 35-37 38-40 42-44
WAIST 21-23 24-26 27-29 30-32 34-36
SLEEVE 30-31 31-32 32-33 33-34 34-35
INSEAM 26-27 28-29 30-31 32-33 33-34
SEAT 30-32 33-35 36-38 39-41 42-44

YOUTH SIZING CHART

XS S M L XL
SIZE 5-6 7-8 10-12 14-16 18-20
HEIGHT 40-42 46-50 54-58 60-64 66-70
CHEST 24 28 30 32 34
WAIST 22 23 24 25 26
SLEEVE 20 21 24 27 30
INSEAM 16-18 20-22 24-26 27-29 29-30
SEAT 24 25 26 27 28

*MEASUREMENTS IN INCHES